Tuition Fees
Tuition Fees
Undegraduate
Faculty of Civil Engineering and Environment Built (FKAAB)
INTERNATIONAL | |
DETAILS OF PAYMENT | (MYR) |
A. PAYMENT AT REGISTRATION (ONE TIME) | |
Registration | 140.00 |
MHS Fee | 150.00 |
Alumni Fee | 150.00 |
Co-Curricular | 200.00 |
Sport Fee | 150.00 |
IEM Fee | 0.00 |
SERVEY CAMP Fee | 200.00 |
PERSONAL BOND* | |
SUM A | 990.00 |
B. RECURRING FEES | |
(i) TUITION FEES | 3,000.00 |
SUM B(i) | 3,000.00 |
(ii) UNIVERSITY SERVICES FEES | |
Service Fee | 500.00 |
Computer Fee | 50.00 |
Student Insurance Fee | 10.00 |
Student Service Fee | 50.00 |
Activity Fee | 40.00 |
Health Fee | 100.00 |
SUM B(ii) | 750.00 |
C. HOSTEL FEE** | 2,070.00 |
PAYMENT DURING REGISTRATION (A+B+C) | 6,810.00 |
D. RECURRING FEES WITHOUT HOSTEL FEE | 3,750.00 |
E. STUDY DURATION (NUMBER OF SEMESTER) | 8 |
TOTAL FEES WITHOUT HOSTEL FEE | 33,060.00 |
TOTAL FEES INCLUDE HOSTEL FEE | 47,550.00 |
Faculty of Electric and Electronic Engineering (FKEE)
INTERNATIONAL | |
DETAILS OF PAYMENT | (MYR) |
A. PAYMENT AT REGISTRATION (ONE TIME) | |
Registration | 140.00 |
MHS Fee | 150.00 |
Alumni Fee | 150.00 |
Co-Curricular | 200.00 |
Sport Fee | 150.00 |
IEM Fee | 50.00 |
SERVEY CAMP Fee | 0.00 |
PERSONAL BOND* | |
SUM A | 840.00 |
B. RECURRING FEES | |
(i) TUITION FEES | 3,000.00 |
SUM B(i) | 3,000.00 |
(ii) UNIVERSITY SERVICES FEES | |
Service Fee | 500.00 |
Computer Fee | 50.00 |
Student Insurance Fee | 10.00 |
Student Service Fee | 50.00 |
Activity Fee | 40.00 |
Health Fee | 100.00 |
SUM B(ii) | 750.00 |
C. HOSTEL FEE** | 2,070.00 |
PAYMENT DURING REGISTRATION (A+B+C) | 6,660.00 |
D. RECURRING FEES WITHOUT HOSTEL FEE | 3,750.00 |
E. STUDY DURATION (NUMBER OF SEMESTER) | 8 |
TOTAL FEES WITHOUT HOSTEL FEE | 32,910.00 |
TOTAL FEES INCLUDE HOSTEL FEE | 47,400.00 |
Faculty of Technology Management and Business (FPTP)
INTERNATIONAL | |
DETAILS OF PAYMENT | (MYR) |
A. PAYMENT AT REGISTRATION (ONE TIME) | |
Registration | 140.00 |
MHS Fee | 150.00 |
Alumni Fee | 150.00 |
Co-Curricular | 200.00 |
Sport Fee | 150.00 |
IEM Fee | 0.00 |
SERVEY CAMP Fee | 0.00 |
PERSONAL BOND* | |
SUM A | 790.00 |
B. RECURRING FEES | |
(i) TUITION FEES | 3,000.00 |
SUM B(i) | 3,000.00 |
(ii) UNIVERSITY SERVICES FEES | |
Service Fee | 500.00 |
Computer Fee | 50.00 |
Student Insurance Fee | 10.00 |
Student Service Fee | 50.00 |
Activity Fee | 40.00 |
Health Fee | 100.00 |
SUM B(ii) | 750.00 |
C. HOSTEL FEE** | 2,070.00 |
PAYMENT DURING REGISTRATION (A+B+C) | 6,610.00 |
D. RECURRING FEES WITHOUT HOSTEL FEE | 3,750.00 |
E. STUDY DURATION (NUMBER OF SEMESTER) | 8 |
TOTAL FEES WITHOUT HOSTEL FEE | 32,860.00 |
TOTAL FEES INCLUDE HOSTEL FEE | 47,350.00 |
Faculty of Technical and Vocational Education (FPTV)
INTERNATIONAL | |
DETAILS OF PAYMENT | (MYR) |
A. PAYMENT AT REGISTRATION (ONE TIME) | |
Registration | 140.00 |
MHS Fee | 150.00 |
Alumni Fee | 150.00 |
Co-Curricular | 200.00 |
Sport Fee | 150.00 |
IEM Fee | 0.00 |
SERVEY CAMP Fee | 0.00 |
PERSONAL BOND* | |
SUM A | 790.00 |
B. RECURRING FEES | |
(i) TUITION FEES | 3,000.00 |
SUM B(i) | 3,000.00 |
(ii) UNIVERSITY SERVICES FEES | |
Service Fee | 500.00 |
Computer Fee | 50.00 |
Student Insurance Fee | 10.00 |
Student Service Fee | 50.00 |
Activity Fee | 40.00 |
Health Fee | 100.00 |
SUM B(ii) | 750.00 |
C. HOSTEL FEE** | 2,070.00 |
PAYMENT DURING REGISTRATION (A+B+C) | 6,610.00 |
D. RECURRING FEES WITHOUT HOSTEL FEE | 3,750.00 |
E. STUDY DURATION (NUMBER OF SEMESTER) | 8 |
TOTAL FEES WITHOUT HOSTEL FEE | 32,860.00 |
TOTAL FEES INCLUDE HOSTEL FEE | 47,350.00 |
Faculty of Engineering Technology (FTK)
INTERNATIONAL | |
DETAILS OF PAYMENT | (MYR) |
A. PAYMENT AT REGISTRATION (ONE TIME) | |
Registration | 140.00 |
MHS Fee | 150.00 |
Alumni Fee | 150.00 |
Co-Curricular | 200.00 |
Sport Fee | 150.00 |
IEM Fee | 0.00 |
SERVEY CAMP Fee | 0.00 |
PERSONAL BOND* | |
SUM A | 790.00 |
B. RECURRING FEES | |
(i) TUITION FEES | 3,000.00 |
SUM B(i) | 3,000.00 |
(ii) UNIVERSITY SERVICES FEES | |
Service Fee | 500.00 |
Computer Fee | 50.00 |
Student Insurance Fee | 10.00 |
Student Service Fee | 50.00 |
Activity Fee | 40.00 |
Health Fee | 100.00 |
SUM B(ii) | 750.00 |
C. HOSTEL FEE** | 2,070.00 |
PAYMENT DURING REGISTRATION (A+B+C) | 6,610.00 |
D. RECURRING FEES WITHOUT HOSTEL FEE | 3,750.00 |
E. STUDY DURATION (NUMBER OF SEMESTER) | 8 |
TOTAL FEES WITHOUT HOSTEL FEE | 32,860.00 |
TOTAL FEES INCLUDE HOSTEL FEE | 47,350.00 |
Faculty of Computer Science and Information Technology (FSKTM)
INTERNATIONAL | |
DETAILS OF PAYMENT | (MYR) |
A. PAYMENT AT REGISTRATION (ONE TIME) | |
Registration | 140.00 |
MHS Fee | 150.00 |
Alumni Fee | 150.00 |
Co-Curricular | 200.00 |
Sport Fee | 150.00 |
IEM Fee | 0.00 |
SERVEY CAMP Fee | 0.00 |
PERSONAL BOND* | |
SUM A | 790.00 |
B. RECURRING FEES | |
(i) TUITION FEES | 3,000.00 |
SUM B(i) | 3,000.00 |
(ii) UNIVERSITY SERVICES FEES | |
Service Fee | 500.00 |
Computer Fee | 50.00 |
Student Insurance Fee | 10.00 |
Student Service Fee | 50.00 |
Activity Fee | 40.00 |
Health Fee | 100.00 |
SUM B(ii) | 750.00 |
C. HOSTEL FEE** | 2,070.00 |
PAYMENT DURING REGISTRATION (A+B+C) | 6,610.00 |
D. RECURRING FEES WITHOUT HOSTEL FEE | 3,750.00 |
E. STUDY DURATION (NUMBER OF SEMESTER) | 7 |
TOTAL FEES WITHOUT HOSTEL FEE | 29,110.00 |
TOTAL FEES INCLUDE HOSTEL FEE | 41,530.00 |
Faculty of Applied Science and Technology (FAST)
INTERNATIONAL | |
DETAILS OF PAYMENT | (MYR) |
A. PAYMENT AT REGISTRATION (ONE TIME) | |
Registration | 140.00 |
MHS Fee | 150.00 |
Alumni Fee | 150.00 |
Co-Curricular | 200.00 |
Sport Fee | 150.00 |
IEM Fee | 0.00 |
SERVEY CAMP Fee | 0.00 |
PERSONAL BOND* | |
SUM A | 790.00 |
B. RECURRING FEES | |
(i) TUITION FEES | 3,000.00 |
SUM B(i) | 3,000.00 |
(ii) UNIVERSITY SERVICES FEES | |
Service Fee | 500.00 |
Computer Fee | 50.00 |
Student Insurance Fee | 10.00 |
Student Service Fee | 50.00 |
Activity Fee | 40.00 |
Health Fee | 100.00 |
SUM B(ii) | 750.00 |
C. HOSTEL FEE** | 2,070.00 |
PAYMENT DURING REGISTRATION (A+B+C) | 6,610.00 |
D. RECURRING FEES WITHOUT HOSTEL FEE | 3,750.00 |
E. STUDY DURATION (NUMBER OF SEMESTER) | 8 |
TOTAL FEES WITHOUT HOSTEL FEE | 32,860.00 |
TOTAL FEES INCLUDE HOSTEL FEE | 47,350.00 |
Faculty of Mechanical and Manufacturing Engineering (FKMP)
INTERNATIONAL | |
DETAILS OF PAYMENT | (MYR) |
A. PAYMENT AT REGISTRATION (ONE TIME) | |
Registration | 140.00 |
MHS Fee | 150.00 |
Alumni Fee | 150.00 |
Co-Curricular | 200.00 |
Sport Fee | 150.00 |
IEM Fee | 50.00 |
SERVEY CAMP Fee | 0.00 |
PERSONAL BOND* | |
SUM A | 840.00 |
B. RECURRING FEES | |
(i) TUITION FEES | 3,000.00 |
SUM B(i) | 3,000.00 |
(ii) UNIVERSITY SERVICES FEES | |
Service Fee | 500.00 |
Computer Fee | 50.00 |
Student Insurance Fee | 10.00 |
Student Service Fee | 50.00 |
Activity Fee | 40.00 |
Health Fee | 100.00 |
SUM B(ii) | 750.00 |
C. HOSTEL FEE** | 2,070.00 |
PAYMENT DURING REGISTRATION (A+B+C) | 6,660.00 |
D. RECURRING FEES WITHOUT HOSTEL FEE | 3,750.00 |
E. STUDY DURATION (NUMBER OF SEMESTER) | 8 |
TOTAL FEES WITHOUT HOSTEL FEE | 32,910.00 |
TOTAL FEES INCLUDE HOSTEL FEE | 47,400.00 |
Bachelor of Science (Industrial Chemistry) with Honours
INTERNATIONAL | |
DETAILS OF PAYMENT | (MYR) |
A. PAYMENT AT REGISTRATION (ONE TIME) | |
Registration | 140.00 |
MHS Fee | 150.00 |
Alumni Fee | 150.00 |
Co-Curricular | 200.00 |
Sport Fee | 150.00 |
IEM Fee | 0.00 |
SERVEY CAMP Fee | 0.00 |
PERSONAL BOND* | |
SUM A | 790.00 |
B. RECURRING FEES | |
(i) TUITION FEES | 3,000.00 |
SUM B(i) | 3,000.00 |
(ii) UNIVERSITY SERVICES FEES | |
Service Fee | 500.00 |
Computer Fee | 50.00 |
Student Insurance Fee | - |
Student Service Fee | 50.00 |
Activity Fee | 40.00 |
Health Fee | 100.00 |
SUM B(ii) | 740.00 |
C. HOSTEL FEE** | 2,070.00 |
PAYMENT DURING REGISTRATION (A+B+C) | 6,760.00 |
D. RECURRING FEES WITHOUT HOSTEL FEE | 3,900.00 |
E. STUDY DURATION (NUMBER OF SEMESTER) | 8 |
TOTAL FEES WITHOUT HOSTEL FEE | 34,060.00 |
TOTAL FEES INCLUDE HOSTEL FEE | 48,550.00 |
Bachelor of Science (Biodiversity and Conservation) with Honours
INTERNATIONAL | |
DETAILS OF PAYMENT | (MYR) |
A. PAYMENT AT REGISTRATION (ONE TIME) | |
Registration | 140.00 |
MHS Fee | 150.00 |
Alumni Fee | 150.00 |
Co-Curricular | 200.00 |
Sport Fee | 150.00 |
IEM Fee | 0.00 |
SERVEY CAMP Fee | 0.00 |
PERSONAL BOND* | |
SUM A | 790.00 |
B. RECURRING FEES | |
(i) TUITION FEES | 3,000.00 |
SUM B(i) | 3,000.00 |
(ii) UNIVERSITY SERVICES FEES | |
Service Fee | 500.00 |
Computer Fee | 50.00 |
Student Insurance Fee | 10.00 |
Student Service Fee | 50.00 |
Activity Fee | 40.00 |
Health Fee | 100.00 |
FAST fund | 100.00 |
SUM B(ii) | 850.00 |
C. HOSTEL FEE** | 2,070.00 |
PAYMENT DURING REGISTRATION (A+B+C) | 6,710.00 |
D. RECURRING FEES WITHOUT HOSTEL FEE | 3,850.00 |
E. STUDY DURATION (NUMBER OF SEMESTER) | 8 |
TOTAL FEES WITHOUT HOSTEL FEE | 33,660.00 |
TOTAL FEES INCLUDE HOSTEL FEE | 48,150.00 |
Bachelor of Aeronautical Engineering Technology with Honours
INTERNATIONAL | |
DETAILS OF PAYMENT | (MYR) |
A. PAYMENT AT REGISTRATION (ONE TIME) | |
Registration | 140.00 |
MHS Fee | 150.00 |
Alumni Fee | 150.00 |
Co-Curricular | 200.00 |
Sport Fee | 150.00 |
IEM Fee | 50.00 |
Flight Orientation Fee | 2,000.00 |
PERSONAL BOND* | |
SUM A | 2,840.00 |
B. RECURRING FEES | |
(i) TUITION FEES | 3,000.00 |
SUM B(i) | 3,000.00 |
(ii) UNIVERSITY SERVICES FEES | |
Service Fee | 500.00 |
Computer Fee | 50.00 |
Student Insurance Fee | 10.00 |
Student Service Fee | 50.00 |
Activity Fee | 40.00 |
Health Fee | 100.00 |
SUM B(ii) | 750.00 |
C. HOSTEL FEE** | 2,070.00 |
PAYMENT DURING REGISTRATION (A+B+C) | 8,660.00 |
D. RECURRING FEES WITHOUT HOSTEL FEE | 3,750.00 |
E. STUDY DURATION (NUMBER OF SEMESTER) | 8 |
TOTAL FEES WITHOUT HOSTEL FEE | 34,910.00 |
TOTAL FEES INCLUDE HOSTEL FEE | 49,400.00 |
Bachelor of Aeronautical Engineering Technology (Aircraft Manufacturing) with Honours
INTERNATIONAL | |
DETAILS OF PAYMENT | (MYR) |
A. PAYMENT AT REGISTRATION (ONE TIME) | |
Registration | 140.00 |
MHS Fee | 150.00 |
Alumni Fee | 150.00 |
Co-Curricular | 200.00 |
Sport Fee | 150.00 |
IEM Fee | 50.00 |
SERVER CAMP Fee | 0.00 |
PERSONAL BOND* | |
SUM A | 840.00 |
B. RECURRING FEES | |
(i) TUITION FEES | 3,000.00 |
SUM B(i) | 3,000.00 |
(ii) UNIVERSITY SERVICES FEES | |
Service Fee | 500.00 |
Computer Fee | 50.00 |
Student Insurance Fee | 10.00 |
Student Service Fee | 50.00 |
Activity Fee | 40.00 |
Health Fee | 100.00 |
SUM B(ii) | 750.00 |
C. HOSTEL FEE** | 2,070.00 |
D. SKILLS FEE & SIP WBL INDUSTRY | |
UTHM SIP FEE | |
i) Semester 3 | 4,350.00 |
ii) Semester 6 | 4,350.00 |
INDUSTRY SIP FEE | |
i) Semester 10 | 5,125.00 |
ii) Semester 11 | 5,125.00 |
SUM D | 18,950.00 |
PAYMENT DURING REGISTRATION (A+B+C) | 6,600.00 |
E. RECURRING FEES WITHOUT HOSTEL FEE | 3,750.00 |
F. STUDY DURATION (NUMBER OF SEMESTER) | 8 |
TOTAL FEES WITHOUT HOSTEL FEE | 51,860.00 |
TOTAL FEES INCLUDE HOSTEL FEE | 66,350.00 |
The fee displayed does not include Personal Bond fee (for international student)
*Subject to the country category. Please refer here.
**Hostel fees per day for local student at main campus (RM15.00) per day and campus of Pagoh (RM15.00) per day for international student.
Postgraduate
For postgraduate, please click this link to go to the Centre for Graduate Studies website to view the fee.